A standard arrow.
Monster | Drop Chances |
---|---|
Red Scorpion | 7.6% |
Giant Maggot | 9% |
Pink Flower | 1% |
Sea Slime | 50% |
Troll | 20% |
Angry Sea Slime | 50% |
Sea Slime Mother | 50% |
Undead Troll | 20% |
Void Flower | 1% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 1199 |
aegisName ❔ | Arrow |
subtype ❔ | A_ARROW |
viewSprite ❔ | 1199 |
Script to execute when the item is used/equipped.