A fresh potion.
Monster | Drop Chances |
---|---|
Maggot | 0.7% |
Green Slime | 2% |
Giant Maggot | 30% |
Yellow Slime | 2.5% |
Fire Goblin | 1.5% |
House Maggot | 0.7% |
Cave Maggot | 0.7% |
Ice Goblin | 1.5% |
Angry Fire Goblin | 1.5% |
Angry Green Slime | 2% |
Green Slime Mother | 2% |
Lovely Maggot | 0.3% |
Void Maggot | 0.7% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSONID | 502 |
aegisName ❔ | CactusPotion |
viewSprite ❔ | 502 |
dyeString ❔ | G:#ff2222 |
Script to execute when the item is used/equipped.
callfunc "itheal", 25, 0;