A bug's leg. Mostly used for alchemy.
| Monster | Drop Chances |
|---|---|
| Maggot | 4% |
| Scorpion | 7% |
| Red Scorpion | 5% |
| Giant Maggot | 7.5% |
| Black Scorpion | 8% |
| Fire Goblin | 8% |
| Bat | 4% |
| Spiky Mushroom | 0.5% |
| Sea Slime | 5% |
| Tame Scorpion | 7% |
| House Maggot | 4% |
| Cave Maggot | 4% |
| Angry Scorpion | 7% |
| Ice Goblin | 8% |
| Vampire Bat | 4% |
| Huntsman Spider | 10% |
| Crotcher Scorpion | 10% |
| Larvern | 10% |
| Hyvern | 10% |
| Angry Fire Goblin | 8% |
| Angry Sea Slime | 5% |
| Sea Slime Mother | 5% |
| Moonshroom | 5% |
| Mana Bug | 8% |
| Lovely Maggot | 2% |
| Void Bat | 4% |
| Void Maggot | 4% |
| Void Scorpion | 8% |
| Grinchboo | 4% |
| Floyd | 4% |
You'd like to see behind the curtain? Then you are here at the right place - lots of data only contributors would normally see.
Open raw JSON| ID | 518 |
| aegisName ❔ | BugLeg |
| viewSprite ❔ | 518 |